Tue, 02/18/2020 - 19:42
admin

Image

COMPETENCY | COMPETENCY BENCHMARK | % OF STUDENTS ACHIEVING BENCHMARK |
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 83.2% |
Competency 2: Engage Diversity and Difference in Practice | 80 % | 90.35% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 92.45% |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% | 85.09% |
Competency 5: Engage in Policy Practice | 80% | 91.50% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 87.54% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 88% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 89.70% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 87.14% |
COMPETENCY | COMPETENCY BENCHMARK GENERALIST |
COMPETENCY BENCHMARK CLINICAL SOCIAL WORK |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK | |
Generalist Practice | Specialized Practice: Clinical Social Work | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 85% | 94.5% | 97.85% |
Competency 2: Engage Diversity and Difference in Practice | 80% | 85% | 97.85% | 100% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 85% | 95.65% | 100% |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% | 85% | 95.2% | 96.55% |
Competency 5: Engage in Policy Practice | 80% | 85% | 95.95% | 100% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 98.4% | 93.35% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 90.95% | 97.2% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 93.65% | 100% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 93.5% | 93.35% |
Competency 10: Demonstrate Understanding of Rural Social Work Practice | 80% | 85% | 100% | 100% |
COMPETENCY | COMPETENCY BENCHMARK GENERALIST |
COMPETENCY BENCHMARK CLINICAL SOCIAL WORK |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK | |
Generalist Practice | Specialized Practice: Clinical Social Work | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 85% | 75% | 96.65% |
Competency 2: Engage Diversity and Difference in Practice | 80% | 85% | 92.85% | 93.35 |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 85% | 92.85% | 90.75 |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% | 85% | 83.35% | 84.25% |
Competency 5: Engage in Policy Practice | 80% | 85% | 100% | 87.1% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 92.85% | 100% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 92.85% | 96.65% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 83.35% | 96.65% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 100% | 96.65% |
Competency 10: Demonstrate Understanding of Rural Social Work Practice | 80% | 85% | 92.85% | 93.35% |
COMPETENCY | COMPETENCY BENCHMARK GENERALIST |
COMPETENCY BENCHMARK CLINICAL SOCIAL WORK |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK | |
Generalist Practice | Specialized Practice: Clinical Social Work | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 85% | 84.75% | 97.25% |
Competency 2: Engage Diversity and Difference in Practice | 80% | 85% | 95.35% | 96.68% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 85% | 94.25% | 95.38% |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% | 85% | 89.28% | 90.4% |
Competency 5: Engage in Policy Practice | 80% | 85% | 97.98% | 93.55% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 95.63% | 96.68% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 91.9% | 96.93% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 88.5% | 98.33% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 85% | 96.75% | 95% |
Competency 10: Demonstrate Understanding of Rural Social Work Practice | 80% | 85% | 96.43% | 96.68% |