<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NNU NewsNNU News</title>
	<atom:link href="http://www.nnu.edu/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nnu.edu/news</link>
	<description>News from Northwest Nazarene University</description>
	<lastBuildDate>Tue, 21 May 2013 21:01:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twenty-one alumni in Israel until June</title>
		<link>http://www.nnu.edu/news/2013/05/20/twenty-one-alumni-in-israel-until-june/</link>
		<comments>http://www.nnu.edu/news/2013/05/20/twenty-one-alumni-in-israel-until-june/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:32:01 +0000</pubDate>
		<dc:creator>dsilva</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[cultural studies]]></category>
		<category><![CDATA[theology]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5730</guid>
		<description><![CDATA[On May 21 NNU alumni left from Seattle for a ten day tour of Israel with some taking a three day extension to Jordan. Over the next few weeks they&#8230;]]></description>
				<content:encoded><![CDATA[<p>On May 21 NNU alumni left from Seattle for a ten day tour of Israel with some taking a three day extension to Jordan. Over the next few weeks they will walk where Jesus walked, taught, and suffered, from Galilee to Jerusalem and the empty tomb. They will relive the life of the Patriarchs, visit the fortress at Masada and be baptized in the Jordan River.</p>
<p>Several individuals on the trip are blogging through their journey. Check this post every few days to see more updates,</p>
<p><strong>5/21/13: Robbie Craker</strong></p>
<p>&#8220;<em>I&#8217;ve &#8220;walked where Jesus walked&#8221; in many places around the world &#8211; the hot, red sands of Mozambique, Africa; the rubble-filled streets of Port-au-Prince, Haiti; Tiananmen Square in Beijing; the subways of Moscow, Russia; a pastor&#8217;s home high in the Venezuelan Andes; the aisles of a small church in a small town in Eastern Washington. So will I be disappointed and underwhelmed with the Holy Land?</em></p>
<p><em>I hope not. I hope I can meld the experience of &#8220;walking where Jesus walks&#8221; today with where the historical Jesus walked 2,000 years ago.&#8221;</em></p>
<p>Alumni on the tour are Dick and Joyce Etulain (Clackamas, OR), Dan Etulain (Bellingham, WA), Randy and Robbi Craker (Spokane, WA), Donald and Barbara Edwards (Salem, OR), Pamela Pacheco (Surprise, AZ), Mark and Priscilla Anderson (Eagle ID), David and Sandy Alexander (Nampa, ID), Joel Pearsall (Nampa, ID), Chadwick Pearsall (Nampa, ID), Alexa Murphy-Sweet (Parma, ID), Mark and Debbie Goodwin (Portland, OR), Clifford Martin (Keiser, OR), Dale and Beatrice Shafer (Spokane, WA) and Mark Maddix (Nampa, ID).</p>
<p>Please keep all 21 individuals in your prayers over the next few weeks, and look for future updates and journal entries and photos from several alumni on the tour.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/05/20/twenty-one-alumni-in-israel-until-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rimar Christie named Most Outstanding Performer; goes on to Nationals at Pueblo, Colo.</title>
		<link>http://www.nnu.edu/news/2013/05/20/rimar-christie-named-most-outstanding-performer-goes-on-to-nationals-at-pueblo-colo/</link>
		<comments>http://www.nnu.edu/news/2013/05/20/rimar-christie-named-most-outstanding-performer-goes-on-to-nationals-at-pueblo-colo/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:24:44 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5738</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/Rimar-Christie-x-small-e1369086791955-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rimar Christie x small" />Rimar Christie (St. Michael Bridgetown, Barbados) was selected the Most Outstanding Performer winning the 100 meters (10.64) and 200 meters (21.47) and leading the Crusaders to a win in the&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/Rimar-Christie-x-small-e1369086791955-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rimar Christie x small" /><p>Rimar Christie (St. Michael Bridgetown, Barbados) was selected the Most Outstanding Performer winning the 100 meters (10.64) and 200 meters (21.47) and leading the Crusaders to a win in the 4&#215;100 relay (41.72), which he anchored. He will now compete in the NCAA Division II national outdoor track and field championships on May 23-25 at Pueblo, Colo.</p>
<p>Christie is ranked no. 11 in the 100-meter dash with a time of 10.38. He will also run the 200-meter race as the no.23 seed. His qualifying time in the race is 21.17. Rimar will have his first race in the 100m on Thursday evening at 6:25 p.m. The 200m prelims will be on Friday evening at 5:45 p.m. The meet is being hosted by Colorado State University at Pueblo at the Neta and Eddie DeRose Thunderbowl. The top eight qualifiers in each race will qualify for the finals to be run on Saturday.</p>
<p>Christie recently won both events at the Great Northwest Athletic Conference Championships in Monmouth, Oregon earning him the GNAC Outstanding Performer of the meet award. During the regular season Christie set new school records in the 100, 200 and as the anchor leg of the 4 x 100.</p>
<p>Christie is also a candidate for USTFCCCA West Regional track athlete of the year. The regional award winners along with the NCAA Elite 89 winners will be announced at the championships on Wednesday May 22.</p>
<p>“We are very proud and happy for Rimar to be selected to represent NNU at the national championships,” commented head coach John Spatz. “It&#8217;s a select honor and one that Rimar has worked very hard to earn both in the classroom and on the track. His dedication in both these areas has been outstanding. He&#8217;s a very humble, quiet leader on our team. You couldn&#8217;t ask for a better person to represent our track program and the university as a whole.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/05/20/rimar-christie-named-most-outstanding-performer-goes-on-to-nationals-at-pueblo-colo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Crusaders earn All Region Honors</title>
		<link>http://www.nnu.edu/news/2013/05/20/nine-crusaders-earn-all-region-honors/</link>
		<comments>http://www.nnu.edu/news/2013/05/20/nine-crusaders-earn-all-region-honors/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:40:41 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5742</guid>
		<description><![CDATA[The U.S. Track &#38; Field and Cross Country Coaches Association (USTFCCCA) has named All-Region honorees for the 2012-13 Division II outdoor track &#38; field season. The top five from each&#8230;]]></description>
				<content:encoded><![CDATA[<p>The U.S. Track &amp; Field and Cross Country Coaches Association (USTFCCCA) has named All-Region honorees for the 2012-13 Division II outdoor track &amp; field season. The top five from each region in individual events and each member of a relay ranked in the region&#8217;s top three have earned the All-region distinction for this season.</p>
<p>A total of 1,283 student-athletes have earned a total of 1,836 USTFCCCA All-Region honors. The USTFCCCA regions for track &amp; field match those used for NCAA Cross Country Championships.</p>
<p>On the women&#8217;s side 613 different student-athletes earned All-Region distinctions. For the men 670 student-athletes were named All-Region.</p>
<p>NNU Crusaders earning All-Region honors include:  Carly Dranginis, West-Hammer; Vessie Umu, West-Shot Put,  Rimar Christie, West-100 Meters, West-200 Meters, West-4×100 Relay; Andrew Curtis, West-4×100 Relay; Cody Henderson, West-4×100 Relay; Derek Sepe, West-4×100 Relay, Kevin Rima, West-Discus.</p>
<p>Dranginis earned GNAC All-Conference honors with a third place finish in the women&#8217;s hammer. She scored a total of 14 points in three events at the conference championships on May 10-11. Vessie Umu won her first conference title in the shot put throwing 45&#8242; 7”.</p>
<p>Christie won conference titles in three events, winning the 100, 200 and running the anchor leg on the 4 x 100 relay. He was named the meets&#8217; outstanding male performer by the GNAC. Christie is also a finalist for the West Region male track athlete of the year.</p>
<p>Sepe, Henderson and Curtis combined with Christie in winning the conference title in the 4 x 100. During the regular season the foursome established a new school record of 41.25 while turning in the #2 time in GNAC history in this event.</p>
<p>Kevin Rima turned his talent to the track after a very successful breakout year on the hardwood with the Crusader men&#8217;s basketball team. Rima, a two time All-Conference performer in the discus established a new school record in the discus throwing 161&#8242; 5” in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/05/20/nine-crusaders-earn-all-region-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centennial event to feature Michael W. Smith, Choir &amp; Orchestra</title>
		<link>http://www.nnu.edu/news/2013/05/20/nnu-centennial-event-will-feature-michael-w-smith-choir-orchestra/</link>
		<comments>http://www.nnu.edu/news/2013/05/20/nnu-centennial-event-will-feature-michael-w-smith-choir-orchestra/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:41:03 +0000</pubDate>
		<dc:creator>dsilva</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[homecoming]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5723</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/D.E.-Hill-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="D. E. Hill, former NNU music director, plays piano." />During 2013 Homecoming &#38; Family Weekend this fall,  two special events will provide opportunity for all choir-member alumni and directors to reconnect. The first is the All-Choir and Director Reunion&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/D.E.-Hill-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="D. E. Hill, former NNU music director, plays piano." /><p>During 2013 Homecoming &amp; Family Weekend this fall,  two special events will provide opportunity for all choir-member alumni and directors to reconnect. The first is the All-Choir and Director Reunion Luncheon on Saturday, November 9; the second is the Saturday evening Centennial Finale that features Michael W. Smith, Choir &amp; Orchestra.</p>
<p>Singers from all choirs are invited to participate in both events: the luncheon is a perfect time to catch up with friends and instructors, and alumni can take part in a 300-voice Centennial Choir as part of the evening’s finale with Michael W. Smith, Choir &amp; Orchestra.</p>
<p>Please RSVP by June 3 at nnu.edu/choir to reserve your spots in both events.</p>
<p>PHOTO CAPTION: D. E. Hill at a prop from &#8220;You&#8217;re a Good Man, Charlie Brown.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/05/20/nnu-centennial-event-will-feature-michael-w-smith-choir-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centennial 100-mile ultra marathon</title>
		<link>http://www.nnu.edu/news/2013/05/20/look-ahead-to-centennial/</link>
		<comments>http://www.nnu.edu/news/2013/05/20/look-ahead-to-centennial/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:30:40 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5720</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/NNU-100-mile-ultra-marathon-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Register for the ultra marathon today!" />As part of the year-long centennial celebration, NNU has connected with Idaho ultra-marathon runners to organize a 100-mile run and relay during the University’s 2013 Homecoming &#38; Family Weekend Nov.&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/NNU-100-mile-ultra-marathon-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Register for the ultra marathon today!" /><p>As part of the year-long centennial celebration, NNU has connected with Idaho ultra-marathon runners to organize a 100-mile run and relay during the University’s 2013 Homecoming &amp; Family Weekend Nov. 8 and 9. The marathon starts and finishes at NNU’s Johnson Sports Center, 313 E Dewey St., Nampa, and circles Lake Lowell three times. Registration for solo runners and relay teams is now open at nnu.edu/100miles.</p>
<p>Registration is available until Oct. 18; however, entry fees increase after August 1., and there is only room for 30 solo runners and 20 teams. Early registration price for solo runners is $80, and the small relay team (4 runners) price is $360. Relay teams may consist of no more than 12 runners.</p>
<p>Teams have the opportunity to compete in one of nine relay divisions including elite (sub 7:00 min/mile pace), seniors (50 or older), ultra division (teams of 2 or 3 runners), heroes division (military/law enforcement/fire) and high school (19 or younger).</p>
<p>Volunteer opportunities are available. Volunteers will receive a free T-shirt, food at the finish line and Wild Idaho Endurance Runs race points per hour. These points can be used to pay for future Wild Idaho registration costs. Volunteers may sign up at runwildidaho.com/volunteer.</p>
<p>The event is organized by NNU alumnus and long-distance athlete Ben Blessing. More information is available on the website or by email at benblessing@hotmail.com.</p>
<p>If this ultra-marathon is 96.9 miles too long, NNU is also hosting their 11th annual Homecoming 5K on November 9th. Those interested in taking part in this shorter, fun-filled event can find information at nnu.edu/homecoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/05/20/look-ahead-to-centennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Nursing honors 40 graduates at Pinning Ceremony</title>
		<link>http://www.nnu.edu/news/2013/05/15/department-of-nursing-honors-40-graduates-at-pinning-ceremony/</link>
		<comments>http://www.nnu.edu/news/2013/05/15/department-of-nursing-honors-40-graduates-at-pinning-ceremony/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:19:29 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5702</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/Nursing-pinning-2013-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Nursing pinning 2013" />Family and friends celebrated the graduation of 40 NNU students receiving their Bachelor of Science in Nursing degrees. The degrees were awarded during the 11th annual Nursing Pinning Ceremony on&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/Nursing-pinning-2013-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Nursing pinning 2013" /><p>Family and friends celebrated the graduation of 40 NNU students receiving their Bachelor of Science in Nursing degrees. The degrees were awarded during the 11th annual Nursing Pinning Ceremony on Friday, May 10.</p>
<p>The pinning ceremony was a formal send-off of the nursing graduates into their chosen professions. The pin they receive serves as a highly regarded symbol of nursing excellence, commitment to the profession of nursing and completion of the nursing education program at NNU.</p>
<p>During the ceremony, seven students were recognized for their academic and professional accomplishments: Meghan Leis (Eagle, Idaho) received the dean’s award; Elizabeth Miller (Boise) earned the RN predictor award; Hilda Turman (Mountain Home, Idaho) earned the preceptor award; Brigitta Panther (Nampa) and Josh Patterson (Nampa) received the outstanding clinician awards; Elora Drake (Boise) was honored with the nursing student of the year award; Kelsie Thorngren (Boise) received the scholarship award; and, Leesha Vaden (Meridian) earned the leadership award.</p>
<p>Photo caption: Jocelyn Sawmiller, Boise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/05/15/department-of-nursing-honors-40-graduates-at-pinning-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer hours for bookstore and JSC</title>
		<link>http://www.nnu.edu/news/2013/05/15/summer-hours-for-nnus-bookstore/</link>
		<comments>http://www.nnu.edu/news/2013/05/15/summer-hours-for-nnus-bookstore/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:55:10 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5695</guid>
		<description><![CDATA[Bookstore:  9-2 Monday &#8211; Friday,  Closed Saturdays and Sundays Johnson Sports Center: Monday 11 am &#8211; 2 pm, Tuesday thru Saturday 10 am &#8211; 4 pm. The Johnson&#8217;s Sports Center&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Bookstore:  </strong>9-2 Monday &#8211; Friday,  Closed Saturdays and Sundays</p>
<p><strong>Johnson Sports Center:</strong> Monday 11 am &#8211; 2 pm, Tuesday thru Saturday 10 am &#8211; 4 pm.</p>
<p><em><strong>The Johnson&#8217;s Sports Center will be closed until Tuesday May 22, due to refinishing of the floors.</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/05/15/summer-hours-for-nnus-bookstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Commencement</title>
		<link>http://www.nnu.edu/news/2013/05/15/2013-commencement/</link>
		<comments>http://www.nnu.edu/news/2013/05/15/2013-commencement/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:53:05 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5693</guid>
		<description><![CDATA[Saturday, May 11, NNU awarded 571 degrees—304 bachelors, 258 masters and 9 doctorates—the largest graduating class in NNU history. Students from 16 foreign countries were represented at the Baccalaureate and&#8230;]]></description>
				<content:encoded><![CDATA[<p>Saturday, May 11, NNU awarded 571 degrees—304 bachelors, 258 masters and 9 doctorates—the largest graduating class in NNU history. Students from 16 foreign countries were represented at the Baccalaureate and Commencement exercises: Brazil, Cambodia, Canada, China, Costa Rica, Germany, Indonesia, Kenya, Mexico, Netherlands, Papua New Guinea, South Africa, South Korea, Ukraine, West Indies and Zambia.</p>
<p>To see photos from Commencement 2013, go to <a href="nnu.edu/commencement">nnu.edu/commencement</a>;  facebook.com/northwestnazarene; or to read the article in the Idaho Press-Tribune, go to <a href="http://www.idahopress.com/members/student-athlete-grew-as-person-scholar-at-nnu/article_8c085e48-bacb-11e2-a750-001a4bcf887a.html">http://www.idahopress.com/members/student-athlete-grew-as-person-scholar-at-nnu/article_8c085e48-bacb-11e2-a750-001a4bcf887a.html or</a></p>
<p><a href="http://www.idahopress.com/members/nnu-graduates-largest-class-ever/article_304b2874-bacb-11e2-b127-001a4bcf887a.html">http://www.idahopress.com/members/nnu-graduates-largest-class-ever/article_304b2874-bacb-11e2-b127-001a4bcf887a.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/05/15/2013-commencement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighting 10 students who received a bachelor&#8217;s degree</title>
		<link>http://www.nnu.edu/news/2013/05/15/quotes-from-graduates/</link>
		<comments>http://www.nnu.edu/news/2013/05/15/quotes-from-graduates/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:13:13 +0000</pubDate>
		<dc:creator>dsilva</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[commencement]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5663</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/Emma-e1368638487348-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Emma Roemhildt" />These ten outstanding graduates were selected by faculty and staff to share their thoughts on their time at NNU. These quotes were also presented in the commencement program booklet. ACADEMIC&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/Emma-e1368638487348-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Emma Roemhildt" /><p>These ten outstanding graduates were selected by faculty and staff to share their thoughts on their time at NNU. These quotes were also presented in the commencement program booklet.</p>
<p>ACADEMIC TO PROFESSIONAL<br />
“NNU provided an outstanding education and amazing opportunities. Through field experience and internships, I was able to discover a career path that I am passionate about. I strove for excellence academically that fostered the skills needed professionally. I feel confident in the knowledge gained, but more importantly I am prepared for what is next—prepared to succeed in the workplace.”</p>
<p>Shanna Rippy (Idaho)<br />
Bachelor of Science: Economics<br />
Political Science Minor<br />
Track and Field<br />
Omicron Delta Epsilon<br />
Delta Mu Delta</p>
<p>SCIENCE IN MISSIONS<br />
“I wanted to study at a university that would connect my faith with science— NNU has done this. Through an engineering mission trip to Papua New Guinea (PNG), I used my education to tangibly further the Lord’s kingdom. We surveyed the site for and designed a new hydro-electric dam that will provide power for the Nazarene school and hospital in PNG. The trip showed me how I can use my talents to further God’s kingdom.”</p>
<p>Chad Larson (Oregon)<br />
Bachelor of Science: Physics<br />
Bachelor of Science: Engineering Physics<br />
NASA Reduced Gravity SEED Program<br />
NASA RockSat Team Leader<br />
PNG Engineering Design Team Leader</p>
<p>EXAMPLES TO FOLLOW<br />
“My professors concerned themselves not just with my undergraduate education, but also with my spiritual walk and future plans. They are an example of what it means to be a Christian scholar. At NNU, I developed an understanding of faith and learning that does not conflict but is dependent on each other. I was pushed in the classroom but more importantly, I understood the complexities of the subjects and how they shape my whole person.”</p>
<p>Emma Roemhildt (Alaska)<br />
Bachelor of Arts: Political Science<br />
Bachelor of Arts: History<br />
Senior Academic Society, President<br />
Sigma Tau Delta<br />
Undergraduate Academic Council</p>
<p>SUPPORTING COMMUNITY<br />
“I had to overcome significant financial barriers to be at NNU, but the staff in financial aid and admissions helped me find a way semester by semester. Even though I worked two jobs to support myself, I was still part of a community that is knit together and serves together. I have learned to be the best person I can be in spite of difficulty. The people at NNU helped me realize and embrace this truth.”</p>
<p>Jarrod Anderson (Colorado)<br />
Bachelor of Arts: Christian Ministries<br />
Children’s Ministry Minor<br />
Future Children’s Pastor at Boise First Church of the Nazarene</p>
<p>READY FOR ANYTHING<br />
“I always thought teaching abroad would be an experience I would really enjoy, and NNU offered what other schools were not—an opportunity to test it out, to try teaching in South Korea. I have learned engaging strategies to aid my teaching objectives, effective classroom management strategies and teaching tools that will benefit children for years to come. I’ve learned to live in God’s moment, ready for anything, with open eyes, ears and heart.”</p>
<p>Alicia Bland (Texas)<br />
Bachelor of Arts: Elementary Education<br />
Spanish Minor<br />
Multicultural Mentor<br />
Multicultural Club<br />
Outdoors Club</p>
<p>GLOBAL REACH<br />
“NNU was the only Nazarene university that offered a fully online graduate religion program. Over the course of my studies, I lived in the Netherlands and Germany, so an online program was the only option available to me. I was able to apply my pastoral and teaching ministry right away— sometimes even on the very same day. The classes helped me form a solid philosophy of pastoral ministry out of which my daily actions flow.”</p>
<p>Gideon de Jong (Netherlands)<br />
Master of Art: Pastoral Ministry<br />
Pastor, Berlin Church of the Nazarene, Germany<br />
Teacher, European Nazarene College</p>
<p>DEVELOPING PEOPLE<br />
“On top of dedication to excellent academic standards, NNU strives to grow and develop people on all levels. Rather than only being a successful businessperson, I know I will be a genuinely successful individual because of the time spent at NNU and the relationships I built. NNU&#8217;s depth and focus on development of the whole person is absolutely amazing, and it definitely sets the University apart from other non-traditional programs.”</p>
<p>Brian Fullmer (Idaho)<br />
Bachelor of Science: Business Administration<br />
Adult &amp; Professional Program in Business (Online)<br />
Delta Mu Delta</p>
<p>CULTURAL DIVERSITY<br />
“When looking for a social work program, I wanted an emphasis on diversity, professionalism, high standards of educational learning and catering to the working family. NNU did all of that. I was often challenged to look beyond my own values and beliefs and encouraged to embrace the traditions of others. The emphasis on culturally competent practice and diversity among the staff and students makes NNU different from other universities.”</p>
<p>Kerrie Ann Hull (Ireland)<br />
Master of Social Work:<br />
Management, Community Planning and Social Administration<br />
Idaho Department of Health and Welfare</p>
<p>CONNECTING EDUCATORS<br />
“NNU has provided me with the privilege of networking with educators from across the state. I found camaraderie with an outstanding group of professionals both in my cohort and the University’s connections. I have had the opportunity to share the ideas and thoughts generated from my classes with district- and state-level personnel. When I refer to an NNU class, there is an instant sense of respect and friendship.”</p>
<p>Shalene French (Idaho)<br />
Doctor of Education: Educational Leadership<br />
Director of Human Resources, Bonneville Joint School District</p>
<p>HOURS OF EXPERIENCE<br />
“Through many hours of field experience, NNU&#8217;s Education Department has prepared me to be a more effective teacher. The faculty challenged us to become equipped, inspiring and supportive teachers as well as a part of the community in which we teach. I truly believe those hours in the classroom and with NNU’s faculty will help me make a smooth transition in my role as an educator.”</p>
<p>Hyesu Hwang (South Korea)<br />
Bachelor of Arts: Elementary Education<br />
Studio Art Minor<br />
Intercultural Ministry Sunday School Teacher</p>


]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/05/15/quotes-from-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Library Migration: preparing to build the Leah Peterson Learning Commons</title>
		<link>http://www.nnu.edu/news/2013/05/13/what-will-be-happening-during-the-great-library-migration/</link>
		<comments>http://www.nnu.edu/news/2013/05/13/what-will-be-happening-during-the-great-library-migration/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:26:31 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5629</guid>
		<description><![CDATA[For all the latest information concerning the Great Library Migration, read here. May 14 – June 7 All Library services will continue in the current Riley Library building; there may&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5212" alt="The-Great-Migration2" src="http://www.nnu.edu/news/wp-content/uploads/2013/04/The-Great-Migration2.jpg" width="460" height="137" /><br />
For all the latest information concerning the Great Library Migration, read here.</p>
<ul>
<li><b>May 14 – June 7</b> <span style="text-decoration: underline;">All Library services will continue</span> in the current Riley Library building; there may be some disruption as we will be preparing for the first part of the library migration.</li>
<li><b>June 7, 5:00 PM</b> Riley Library building will be closed to the public until summer 2014.</li>
<li><b>June 10 – 21 </b>All library staff will be involved in moving to <b>Harter Lecture Hall and Helstrom Room 103</b>, so please do not plan on any services being available.</li>
<li><b>June 24,</b> <b>Monday </b>The library will re-open in our migration resting place of <b>Harter Lecture Hall</b> <b>and Helstrom Room 103</b>.  What will be available?
<ul>
<li>A small but solid core of Reference materials</li>
<li>Current print periodicals and 1 year of issues</li>
<li>19,000 new and recently (5 years) used items on shelves ready to be checked-out</li>
<li>Items not housed in Harter will be available for retrieval by library staff</li>
<li>All library services will be operational, but may be on a limited basis through July</li>
<li>The old Riley Library building will be completely closed to the public; some library staff will be working there, others will be in Harter or Helstrom Room 103</li>
</ul>
</li>
<li><b>July 8, Monday –July 19,</b> <b>Friday </b>Library operations in Harter Lecture Hall will be <b>CLOSED </b>while the remaining materials in the old Library building are migrated to their 16 month temporary locations in Culver or Ford.</li>
<li><b>When completed</b>
<ul>
<li>Library services &amp; core collections in Harter Lecture Hall and Helstrom Room 103</li>
<li>A major portion of the circulation collection will be available by request</li>
<li>Low usage materials including selected Reference, Wesley, Government Documents, Children’s Literature, and Curriculum collections, audio CDs and periodical back issues will be in storage and unavailable until late summer 2014.</li>
</ul>
</li>
</ul>
<p>&nbsp;</p>
