<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NNU NewsNNU News &#187; Academics</title>
	<atom:link href="http://www.nnu.edu/news/category/academics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nnu.edu/news</link>
	<description>News from Northwest Nazarene University</description>
	<lastBuildDate>Fri, 24 May 2013 22:48:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NNU to graduate its first doctoral students</title>
		<link>http://www.nnu.edu/news/2013/05/01/nnu-to-graduate-its-first-doctoral-students/</link>
		<comments>http://www.nnu.edu/news/2013/05/01/nnu-to-graduate-its-first-doctoral-students/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:03:46 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=5501</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/THURBER-Y-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="THURBER Y" />NNU will graduate its first Doctor of Education (EdD) students on May 11 at the Idaho Center during the University’s commencement activities. All nine candidates who began the four-year program&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/05/THURBER-Y-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="THURBER Y" /><p>NNU will graduate its first Doctor of Education (EdD) students on May 11 at the Idaho Center during the University’s commencement activities. All nine candidates who began the four-year program completed course work and successfully defended their dissertations.</p>
<p>NNU&#8217;s EdD degree program is designed to provide advanced study and research for educators interested in educational leadership in the specific area of school administration while providing opportunities for in-depth exploration, study, research, and analysis regarding administrative practices in the school/district setting. The online format of the program allowed these professional educators, from the Northwest to the Republic of Korea, to learn new skills while continuing to teach at their institutions. Classrooms around the world are already being affected by these high-caliber educators.</p>
<p>Individuals earning an Ed.D. are willing to encourage professional growth in others and exhibit academic excellence to those around them. They are able to provide creative, workable solutions to problems as they arise both within the district setting and the larger community, and provide leadership in creating an inviting environment for students and staff regardless of their background or circumstances.</p>
<p>This year’s graduates are: Jefferson County School District #251 Assistant Superintendent Donald Bingham (Rigby, Idaho); Bridge Academy Principal  Jim R. Brown (Twin Falls, Idaho); Idaho Virtual Academy Principal Heidi Curtis (Nampa, Idaho); Another Choice Virtual Charter School Administrator Kelsey LeDuc-Williams (Nampa, Idaho); Jefferson County School Distrect #251 Director of Human Resources N. Shalene French (Rigby, Idaho); Notus Jr-Sr High School Business/Technology Educator Sarah Hatfield (Ontario, Ore.); Taejon Christian International School Director of College Counseling Jennifer Hill (Taejon, South Korea); South Fork Elementary School Principal Yvonne Thurber (Rigby, Idaho); and, Lone Star Middle School Principal Greg Wiles (Nampa, Idaho).</p>
<p>Photo Caption: Yvonne Thurber (Rigby, Idaho) successfully defends her dissertation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/05/01/nnu-to-graduate-its-first-doctoral-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business student Jeremy Vanderpool receives Koch Research Fellowship Scholarship</title>
		<link>http://www.nnu.edu/news/2013/01/30/jeremy-vanderpool-receives-koch-research-fellowship-scholarship/</link>
		<comments>http://www.nnu.edu/news/2013/01/30/jeremy-vanderpool-receives-koch-research-fellowship-scholarship/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:24:40 +0000</pubDate>
		<dc:creator>dsilva</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=4332</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/01/Jeremy-Vanderpool-Koch-Fellow-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Jeremy Vanderpool Koch Fellow" />Northwest Nazarene University business student Jeremy Vanderpool, Nampa, Idaho, received $5,000 from the Charles Koch Foundation to conduct research on economic freedom. The Koch Foundation approached NNU Professor of Finance&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/01/Jeremy-Vanderpool-Koch-Fellow-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Jeremy Vanderpool Koch Fellow" /><p>Northwest Nazarene University business student Jeremy Vanderpool, Nampa, Idaho, received $5,000 from the Charles Koch Foundation to conduct research on economic freedom. The Koch Foundation approached NNU Professor of Finance and Economics Dr. Peter Crabb earlier this semester looking for a student to further academic research on the important role liberty plays in economic development. Vanderpool will begin research this semester and will travel to Europe during the summer to gather data.</p>
<p>The fellowship is funded by the Charles Koch Foundation, a 501(c)(3) non-profit organization. Charles G. Koch established this foundation in 1980 to advance social progress and well being through the study and advancement of economic freedom. Vanderpool is one of 200 fellows selected this year. Other Koch Research Fellows were selected from schools the likes of Arizona State University, Duke University, Georgetown University, Harvard University, Ohio State University and St. John’s University.</p>
<p>“Vanderpool’s research will focus on the question: What effect, if any, do church poverty programs have on economic freedom?” said Crabb. Half of the sum awarded will go toward travel expenses and the other half will be used as a stipend. The research methods are still in the beginning stages of development, but Vanderpool hopes to find a relationship between the amount of charitable giving and the levels of economic freedom in a geographic region.</p>
<p>Vanderpool, a junior economics major, will leave for Europe in May to conduct his research. Europe was selected for its diverse collection of religious and governmental institutions in close proximity. The results of the study can then be applied to local programs. He is the first Koch Research Fellow from NNU; however, both Crabb and the Charles Koch Foundation plan to offer more opportunities for students in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/01/30/jeremy-vanderpool-receives-koch-research-fellowship-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Science Extravaganza on campus</title>
		<link>http://www.nnu.edu/news/2013/01/24/annual-science-extravaganza-on-campus/</link>
		<comments>http://www.nnu.edu/news/2013/01/24/annual-science-extravaganza-on-campus/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:41:12 +0000</pubDate>
		<dc:creator>dsilva</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=4286</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/01/2013-science-expo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="2013 science expo" />NNU will again host the annual Science Extravaganza for area middle school students Jan. 30 &#8211; Feb. 1 at the Thomas Family Health &#38; Science Center. More than 1,000 students&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2013/01/2013-science-expo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="2013 science expo" /><p>NNU will again host the annual Science Extravaganza for area middle school students Jan. 30 &#8211; Feb. 1 at the Thomas Family Health &amp; Science Center. More than 1,000 students come to our campus and learn from selected undergraduate students who provide them with a fun, hands-on experience. The Idaho National Laboratories sponsors the event that has been held at NNU for more than a decade.</p>
<p>Dr. John Cossel, professor of biology and leading herpetologist, looks forward to this time of year because, “it allows middle-school-age students to experience science at a different level and exposes them to the thought of higher education as well as potential career opportunities in the science field.”</p>
<p>One of the favorite sessions is “Creepy Crawlies,” which focuses on reptiles and amphibians from our tropical rainforest vivarium. NNU college students love sharing about the research they are conducting with endangered species of amphibians and letting the middle-school students see living examples of these exotic species. A highlight of this session is not only to see the University’s live resident American alligator named “Al,” but actually to touch him and observe first-hand the many adaptations alligators have for living in aquatic environments.</p>
<p>In addition to the “Creepy Crawlies,” this year students and teachers will also spend three days learning about photosynthesis, osmosis and robotics. The physics club from Mountain View High School, Meridian, will display their hovercraft project, and Micron will guide students through explorations involving the physics of catapults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2013/01/24/annual-science-extravaganza-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information night to be held Tuesday, December 11</title>
		<link>http://www.nnu.edu/news/2012/11/20/information-night-to-be-held-tuesday-december-11/</link>
		<comments>http://www.nnu.edu/news/2012/11/20/information-night-to-be-held-tuesday-december-11/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 23:04:54 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=3572</guid>
		<description><![CDATA[NNU will host an information night in Nampa for those interested in graduate, adult and professional programs in accounting, business, education, Christian ministries, counseling, nursing, religion, social work and theology.&#8230;]]></description>
				<content:encoded><![CDATA[<p>NNU will host an information night in Nampa for those interested in graduate, adult and professional programs in accounting, business, education, Christian ministries, counseling, nursing, religion, social work and theology.</p>
<p>The drop-in session will be held at NNU’s Brandt Center from 4-6 p.m. on Tuesday, December 11.  The  Brandt Center is located at 707 Fern St., Nampa.</p>
<p>Whatever your passion is—whether it’s business, nursing or something in between—we think you should love what you do.  Our graduate, adult and professional programs are designed for just that.  Come see if an NNU education is one you can love.  We sure think so!</p>
<p>To learn more, log on to www.nnu.edu/infonight or call 208.467.8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2012/11/20/information-night-to-be-held-tuesday-december-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNU to host Khan Academy training Oct. 4 &amp; 5</title>
		<link>http://www.nnu.edu/news/2012/10/03/nnu-to-host-khan-academy-training/</link>
		<comments>http://www.nnu.edu/news/2012/10/03/nnu-to-host-khan-academy-training/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:23:03 +0000</pubDate>
		<dc:creator>zvineyard</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=2730</guid>
		<description><![CDATA[NNU, in conjunction with the J.A and Kathryn Albertson Foundation, will host a two- day training session Oct. 4 and 5 for educators, parents and interested community organizations that are&#8230;]]></description>
				<content:encoded><![CDATA[<p>NNU, in conjunction with the J.A and Kathryn Albertson Foundation, will host a two- day training session Oct. 4 and 5 for educators, parents and interested community organizations that are passionate about helping fifth – ninth grade students understand math.</p>
<p>Sal Khan, creator of this popular program, was in the Boise Valley in May introducing the Khan Academy during “ED Sessions” held at the Egyption Theater. Prior to the Boise presentation, there were approximately 40,000 users: the numbers increased to over 55,000 following Khan’s presentation.</p>
<p>The Khan academy, which is a free online web tutorial educational website, will train participants in how to effectively use and confidently assist students in this natable program. The training will be held at the NNU Boise Center, 720 Park Blvd., Suite 105, Boise. Training will be provided by the Khan Academy’s School implementation team and is free and open to the public. Professional development credits will also be availiable.</p>
<p>As one local teacher expressed,“As a first-time fifth grade teacher, I am anxious to expand math thinking and instruction in my classroom. Our district is implementing online communication with parents, and it is a perfect time to include online learning for our students. Providing mathematical instruction through technology with an experienced and tech- savvy teacher will benefit our students greatly.”</p>
<p>Dr. Paula Kellerer, dean of the School of Education, Social Work and Counseling, said, “We are excited to be partnering with Albertson and Khan Academy teachers introducing another tool that increases their strategies to meet the needs of their students.”</p>
<p>The J.A. and Kathryn Albertson Foundation is providing this highly sought-after professional development opportunity for free to support the Foundation’s new strategic vision&#8211;limitless learning for all Idahoans.</p>
<p>“One way to deliver on that vision is to expand access to world-class programs and methods,” says Jamie MacMillan, executive director of the J.A. and Kathryn Albertson Foundation. “The Khan Academy provides a platform upon which to begin building a different path to success for Idaho students.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2012/10/03/nnu-to-host-khan-academy-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNU/C of I Religion and Politics colloquium</title>
		<link>http://www.nnu.edu/news/2012/09/26/nnuc-of-i-religion-and-politics-colloquium/</link>
		<comments>http://www.nnu.edu/news/2012/09/26/nnuc-of-i-religion-and-politics-colloquium/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 22:30:59 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=2628</guid>
		<description><![CDATA[“This country needs to get back to God!&#8221; .  .  .  “Religion has no place in the public square.” Agree? Disagree? What do you think? Join the conversation and explore&#8230;]]></description>
				<content:encoded><![CDATA[<p><em><strong>“This country needs to get back to God!&#8221; .  .  .  “Religion has no place in the public square.”</strong></em></p>
<p>Agree? Disagree? What do you think? Join the conversation and explore how politics and religion inform one another, critique one another, and help shape what promises to be a dynamic election year as The College of Idaho and Northwest Nazarene University present:<em> “Through Many Windows: A Colloquium on Religion.”</em></p>
<p>The featured panelists are: Dr. Brent Peterson, Theology at NNU; Dr. Steve Shaw, Political Science at NNU; Dr. Mee-Ae Kim, History at C of I; Dr. Jasper LiCalzi, Political Economy at C of I; and, the moderator for the evening will be Dr. Mark Smith, History at C of I.</p>
<p>This event will be held at the campus of the College of Idaho in the Langroise Recital Hall on Thursday, September 27th, beginning at 6:30 p.m. This event is free and open to the public and will be preceded by a reception beginning at 6 p.m.</p>
<p>A second event is planned for spring 2013 on NNU&#8217;s campus.</p>
<p>For further questions, contact Dr. Brent Peterson at 208-467-8018 or by email at bdpeterson@nnu.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2012/09/26/nnuc-of-i-religion-and-politics-colloquium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNU students participate in annual Pomology Fruit Field Day</title>
		<link>http://www.nnu.edu/news/2012/09/24/2540/</link>
		<comments>http://www.nnu.edu/news/2012/09/24/2540/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:27:24 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[On Campus]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=2540</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2012/09/Duke-and-Gov.-Otter-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Duke and Gov. Otter" />On September 14, Assistant Professor Dr. Duke Bulanon in NNU’s Department of Physics and Engineering, along with  two junior engineering students, Mark Horton of Nyssa, Ore. and Paulo Salvador, Sao&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2012/09/Duke-and-Gov.-Otter-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Duke and Gov. Otter" /><p>On September 14, Assistant Professor Dr. Duke Bulanon in NNU’s Department of Physics and Engineering, along with  two junior engineering students, Mark Horton of Nyssa, Ore. and Paulo Salvador, Sao Paulo, Brazil, participated in the annual Pomology Fruit Field Day at the University of Idaho Parma Research and Extension Center.</p>
<p>Joined by Governor Otter, Idaho legislators and other academia, attendees learned how NNU engineering students and University of Idaho research students have been working on agricultural remote sensing projects to help farmers understand how crops are reacting to a variety of conditions.</p>
<p>The team from NNU is working to equip a UAV (unmanned aerial vehicle) with a multispectral imaging sensor that will capture images in both visible and near-infrared bands. These special images will allow farmers to see invisible changes in how a plant reflects light when it undergoes water stress, nitrogen deficiency or disease infestation, immediately showing growers exactly what changes are needed to produce a healthy crop.</p>
<p>Dr. Bulanon and the NNU students will continue their research in November as part of an $84,000 grant that was received through the Idaho State Department.</p>
<p>Photo caption: Dr. Bulanon, Gov. Otter, Paulo Salvador and Mark Horton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2012/09/24/2540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Theology &amp; Christian Ministries recognized for their online education</title>
		<link>http://www.nnu.edu/news/2012/09/24/the-school-of-theology-christian-ministries-recognized-for-their-online-education/</link>
		<comments>http://www.nnu.edu/news/2012/09/24/the-school-of-theology-christian-ministries-recognized-for-their-online-education/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:20:49 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=2537</guid>
		<description><![CDATA[In the fall issue of InTrust magazine, NNU’s School of Theology &#38; Christina Ministries was highlighted as the article answered the question, “Can you do spiritual formation online?” InTrust, a&#8230;]]></description>
				<content:encoded><![CDATA[<p>In the fall issue of <em>InTrust</em> magazine, NNU’s School of Theology &amp; Christina Ministries was highlighted as the article answered the question, “Can you do spiritual formation online?”<em></em></p>
<p><em>InTrust</em>, a group that provides support to leadership boards of Association of Theological Schools, focused their article on the role of spiritual formation in online education.  The School of Theology &amp; Christian Ministries is recognized as one of the schools that has intentional spiritual formational practices in online programs.</p>
<p>Here is a link to the recent article that you can download. In the fall issue of InTrust magazine, Northwest Nazarene University’s School of Theology &amp; Christina Ministries was highlighted as the article answered the question, “Can you do spiritual formation online?” InTrust, a group that provide support to leadership boards of Association of Theological Schools, focused their article on the role of spiritual formation in online education. The School of Theology &amp; Christian Ministries is recognized as one of the schools that has intentional spiritual formational practices in online programs. Here is a link to the recent article that you can download. <a href="http://www.intrust.org/Magazine/LatestIssue/tabid/12483/Default.aspx">http://www.intrust.org/Magazine/LatestIssue/tabid/12483/Default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2012/09/24/the-school-of-theology-christian-ministries-recognized-for-their-online-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>C of I/NNU Religion and Politics Colloquium</title>
		<link>http://www.nnu.edu/news/2012/09/24/c-of-innu-religion-and-politics-colloquium/</link>
		<comments>http://www.nnu.edu/news/2012/09/24/c-of-innu-religion-and-politics-colloquium/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:52:04 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=2526</guid>
		<description><![CDATA[&#160; “This country needs to get back to God!&#8221; .  .  .  “Religion has no place in the public square.” Agree? Disagree? What do you think? Join the conversation and&#8230;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><em><strong>“This country needs to get back to God!&#8221; .  .  .  “Religion has no place in the public square.”</strong></em></p>
<p style="text-align: left;">Agree? Disagree? What do you think? Join the conversation and explore how politics and religion inform one another, critique one another, and help shape what promises to be a dynamic election year as The College of Idaho and Northwest Nazarene University present:<em> “Through Many Windows: A Colloquium on Religion.”</em></p>
<p style="text-align: left;">The featured panelists are: Dr. Brent Peterson, Theology at NNU; Dr. Steve Shaw, Political Science at NNU; Dr. Mee-Ae Kim, History at C of I; Dr. Jasper LiCalzi, Political Economy at C of I; and, the moderator for the evening will be Dr. Mark Smith, History at C of I.</p>
<p style="text-align: left;">This event will be held at the campus of the College of Idaho in the Langroise Recital Hall on Thursday, September 27th, beginning at 6:30 p.m. This event is free and open to the public and will be preceded by a reception beginning at 6 p.m.</p>
<p style="text-align: left;">A second event is planned for spring 2013 on NNU&#8217;s campus.</p>
<p style="text-align: left;">For further questions, contact Dr. Brent Peterson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2012/09/24/c-of-innu-religion-and-politics-colloquium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCCU names NNU student in &#8220;Nine BestSemester Students&#8221;</title>
		<link>http://www.nnu.edu/news/2012/09/24/cccu-press-release-includes-nnu-student/</link>
		<comments>http://www.nnu.edu/news/2012/09/24/cccu-press-release-includes-nnu-student/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:40:33 +0000</pubDate>
		<dc:creator>bjlebaron</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=2522</guid>
		<description><![CDATA[BestSemester&#8217;s Scholars&#8217; Semester in Oxford has awarded nine spring 2012 students with deJager prizes for exceptional academic performance. NNU&#8217;s Philip Derbesy is one of the nine. See the full article&#8230;]]></description>
				<content:encoded><![CDATA[<p>BestSemester&#8217;s <span style="text-decoration: underline;">Scholars&#8217; Semester in Oxford</span> has awarded nine spring 2012 students with deJager prizes for exceptional academic performance. NNU&#8217;s Philip Derbesy is one of the nine. See the full article at<br />
<a href=" http://www.cccu.org/news/articles/2012/Nine-BestSemester-Students-Awarded-Prizes-for-Exceptional-Performance-at-Oxford ">http://www.cccu.org/news/articles/2012/Nine-BestSemester-Students-Awarded-Prizes-for-Exceptional-Performance-at-Oxford </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2012/09/24/cccu-press-release-includes-nnu-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicole Bouchard awarded Lilly Fellows Program</title>
		<link>http://www.nnu.edu/news/2012/08/21/nicole-bouchard-awarded-lilly-fellows-program/</link>
		<comments>http://www.nnu.edu/news/2012/08/21/nicole-bouchard-awarded-lilly-fellows-program/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 23:25:31 +0000</pubDate>
		<dc:creator>zvineyard</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=2176</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2012/08/12-Bouchard-Nicole-231_-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="12 Bouchard Nicole 231_" />NNU 2012 English and mathematics graduate Nicole Bouchard was awarded a graduate fellowship in the fifth cohort of the Lilly Graduate Fellows Program. Bouchard was one of 16 selected individuals&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2012/08/12-Bouchard-Nicole-231_-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="12 Bouchard Nicole 231_" /><p>NNU 2012 English and mathematics graduate Nicole Bouchard was awarded a graduate fellowship in the fifth cohort of the Lilly Graduate Fellows Program. Bouchard was one of 16 selected individuals chosen for her interest in becoming a teacher-scholar at a church-related college or university in the United States. She was selected from 70 nominees representing the 95 schools in the Lilly Fellows Program National Network of church-related colleges and universities.</p>
<p>As a Lilly Graduate Fellow, Bouchard will attend four conferences over the course of three years, develop a relationship with two mentors who are senior scholars at a Lilly Fellows Program Network School; participate in group readings and online discussions and receive three annual stipends.</p>
<p>Find more information on this fellowship <a href="http://www.lillyfellows.org" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2012/08/21/nicole-bouchard-awarded-lilly-fellows-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNU receives $84,000 grant from ISDA</title>
		<link>http://www.nnu.edu/news/2012/08/08/nnu-receives-84000-grant-from-isda/</link>
		<comments>http://www.nnu.edu/news/2012/08/08/nnu-receives-84000-grant-from-isda/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 16:31:59 +0000</pubDate>
		<dc:creator>dsilva</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nnu.edu/news/?p=2141</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2012/08/84000-grant-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mark Horton and Paulo Salvador working with Dr. Duke Bulanon" />The orchards of Parma and Caldwell have been host to some of the newest crop-monitoring software in the nation. Growers rely on accurate, real-time monitoring of crops to ensure that&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.nnu.edu/news/wp-content/uploads/2012/08/84000-grant-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mark Horton and Paulo Salvador working with Dr. Duke Bulanon" /><p>The orchards of Parma and Caldwell have been host to some of the newest crop-monitoring software in the nation. Growers rely on accurate, real-time monitoring of crops to ensure that their harvest remains healthy and disease and pest free. Aerial monitoring is by no means a new idea; for years farmers have been paying for satellites to capture images of their crops or for pilots to fly over their land snapping photos to help recognize potential health issues, however both techniques are costly and time consuming.</p>
<p>A new trend has been to employ unmanned aerial vehicles (UAVs) to capture the needed images. The UAVs are controlled remotely and are far cheaper to buy and use than a full-sized airplane. However, even after images are gathered, a grower needs to be able to see what is going on within in the crop. To do this, no ordinary photo will do.</p>
<p>During the 2011-12 school year, Assistant Professor Dr. Duke Bulanon in NNU’s Department of Physics and Engineering, with Paulo Salvador (São Paulo, Brazil) and Mark Horton (Nyssa, Ore.), two undergraduate students, began experimenting with UAVs and the software used to interpret the images gathered. The team from NNU is working to equip a UAV with a multispectral imaging sensor that will capture images in both visible and near-infrared bands. These special images will allow farmers to see invisible changes in how a plant reflects light when it undergoes water stress, nitrogen deficiency or disease infestation, immediately showing growers exactly what changes are needed to produce a healthy crop. “It’s kind of weird,” said Dr. Bulanon, “we are engineers doing agriculture.”</p>
<p>The combination of engineering and agriculture seems to be working. Initial testing has turned up promising results—promising enough for the Idaho State Department of Agriculture to grant the School of Science and Mathematics an $84,000 grant to continue the project in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nnu.edu/news/2012/08/08/nnu-receives-84000-grant-from-isda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders win GNAC overall academic title</title>
		<link>http://www.nnu.edu/news/2012/08/01/crusaders-win-gnac-overall-academic-title/</link>
		<comments>http://www.nnu.edu/news/2012/08/01/crusaders-win-gnac-overall-academic-title/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 21:42:34 +0000</pubDate>
