Spiritual Formation Learning Community 10: Spring 2007
Program Schedule
Application Fee | $50.00 | ||
Initial Payment | Due: 2/28/07 | $1,000 | |
| |||
Grad Spring 2007 | |||
PT 500 | Program Orientation | 02/12 - 02/25/07 | Kathy Bynum |
PT 511 | Intro. to Spir. Form. | 03/05 - 04/29/07 | Jay Akkerman |
Grad Fall 2007 | |||
TH501-2L | Rdgs. in W. Spirit. | 08/20 - 10/14/07 | Tom Oord |
PT 514-2L | Topics: Spirit. Form. | 10/22- 12/16/07 | Tim Milburn |
Grad Spring 2008 | |||
CH 502-2L | Srcs. for W. Spirit. | 01/07 - 03/02/08 | Diane Leclerc |
PT 513 | Sem. in Spirit. & Min. | 03/10 - 05/04/08 | Joe Gorman |
Grad Fall 2008 | |||
PL 503-1L | Theor. Fnd. Spir. Form. | 08/18 - 10/12/08 | Joe Bankard |
PT 512-1L | Spiritual Direction | 10/20- 12/14/08 | Rhonda Carrim |
Grad Spring 2009 | |||
BL 504-1L | Bib. Interp: Life & Min. | 01/05 - 03/01/09 | George Lyons |
| |||
Commencement: | May 10, 2009 |
| |
Program Cost
Regular Student | |
Tuition and Fees (includes $270 electronic fees and $400 mentor fees): |
|
Initial Payment: | ($1,000.00) |
Balance | $13,530.00 |
| |
Monthly Payment Option - 24 monthly payments (after initial payment is made) | $ 563.75 |
| |
Cost Per Course, including fees (for each 1 credit course) | $ 440.30 |
Cost Per Course(for each 4 credit course) | $ 1,761.20 |
| |
Assigned Nazarene Ministers outside the Northwest region | |
Tuition and Fees (includes $270 electronic fees and $400 mentor fees): |
|
Initial Payment: | ($1,000.00) |
10% Tuition Discount | ($1,385.00) |
Balance | $12,145.00 |
| |
Monthly Payment Option - 24 monthly payments (after initial payment is made) | $ 506.04 |
| |
Cost Per Course, including fees (for each 1 credit course) | $ 398.33 |
Cost Per Course, including fees (for each 4 credit course) | $ 1,593.32 |
| |
Assigned Nazarene Ministers in the Northwest region | |
Tuition and Fees (includes $270 electronic fees and $400 mentor fees): |
|
Initial Payment: | ($1,000.00) |
24% Tuition Discount | ($3,325.00) |
Balance | $10,205.00 |
| |
Monthly Payment Option - 24 monthly payments (after initial payment is made) | $ 425.21 |
| |
Cost Per Course, including fees (for each 1 credit course) | $ 339.55 |
Cost Per Course, including fees (for each 4 credit course) | $ 1358.20 |

