Master/Restore Requests
Apply Online »ANGEL Course Types
NNU's ANGEL system deploys several types of course "shells" - areas in which to place content:
Type of | Description | How to Receive | Presence of Students |
|---|---|---|---|
Official, or Teaching, course shells | Used for teaching current courses, Official shells stay on the server for one year past the end date. | Processes set up by the Information Technology department automatically create Teaching shells for every course within 2 hours after the Registrar's office has processed official paperwork. | Student enrollments should appear automatically within 2 hours after the Registrar's office processes official paperwork. |
Master course shells | Used to retain content for the next time the course will be taught, a Master is really only neeed for courses taught every two years. | An instructor may request a Master from his/her program coordinator (for Graduate or Adult & Professional Programs) or the help desk (for undergraduate). See below for details. | Students never appear in a Master. |
Restored course shells | A Restored course is used to view or copy data for a short period of time, such as for a grade dispute or to gather accreditation data. | An instructor, department chair or program coordinator must request a Restore from the help desk; an archived course will then be restored to the ANGEL server. See below for details. | Student data will appear as it did when the course was archived. |
Sandbox course shells | A Sandbox is used to "play" in ANGEL - a course shell just for practice. | An intructor or program coordinator may request a Sandbox from E-Learning Services. | E-Learning Services can provide up to 4 fictional student accounts to be placed in the Sandbox |
Community Groups | Functioning just like course shells, Community Groupsare used for departments, programs, committees, clubs, and other non-course entities. | A student, instructor, department chair, or program coordinator may request a Community Group from E-Learning Services; the student must have a faculty or staff sponsor. | The owner of the Community Group adds members to the Roster; a Roster Synchronization can help one do this quickly. |
Repositories | A Learning Object Repository, or LOR, may be helpful when the same content needs to be delivered to multiple courses. For instance, E-Learning Services has a Repository that contains Orientation information. Instructors can link to that orientation, and any changes that our office makes will be reflected immediately in those courses where the content is linked. | Each instructor automatically receives a Personal Repository for use in his/her courses. An intructor, department chair or program coordinator may request a Repository from E-Learning Services. | Students never appear in a Repository. However, content that students have submitted through items Linked from a Repository -- Drop Boxes, Discussion Forums and Assessments -- can be collected in the Repository. |
ANGEL Master/Blackboard Restore Requests
Frst, see above for information about the types of course shells to make sure you are requesting the correct type of content area through the correct office.
When requesting one of the above, include the following:
- The full course code, e.g. PSYC 1550
- The course title, e.g. Introduction to Psychology
- The program and type of course, e.g. College Core - Online
- Your first and last name
If you are needing a Master or Restore of a course previously taught, please also include
- the exact year and session it was taught, e.g. AF09 (see below for help with understanding the session designations)
- and the exact section number of the course you need, e.g. 7G
Not sure what you need? E-Learning Services, or your program coordinator, can copy content for you as a Master. Once you have a Master in ANGEL, you will be able to tweak the content as desired and then import it into your Official teaching shell. More details are available on our Frequently Asked Questions page.
Note that only instructors or program support personnel may make a request. If students need a course Restored, they must ask the Instructor to make the request.
Understanding Course IDs
NNU uses a "naming convention" to help everyone differentiate between the types of courses. The convention is used mainly with the course ID and includes several key elements:
Semester-Year designation
- Undergraduate courses - Fall (FA), Spring (SP) or Summer (SU)
- Graduate courses - These are not on a semester system, so this designation is loosely applied. Fall (GF), Spring (GS), or Summer (SG)
- Adult & Professional Program courses - Also loosely applied. Fall (AF), Spring (AS) or Summer (SA)
- Professional Studies courses - Such courses use only a yearly designation (YR) which reflects the full academic year.
Department - This is the four-letter department abbreviation. For example, Education is EDUC.
Course number - This corresponds to the four-digit number in the Course Catalog.
Section number - This number reflects the program and/or nature of the course.
Program | Delivery | Section Designations |
|---|---|---|
Traditional Undergraduate and Graduate | Face-to-face | 01, 02, etc. |
Online | 1L, 2L, etc. | |
Adult & Professional Program in Business(STEP) | Face-to-face | 1X, 2X, etc. |
Online | 7X, 8X, etc. | |
Adult & Professional Program in Education (ACE) | Face-to-face | 1A, 2A, etc. |
Online | 1L, 2L, etc. | |
Adult & Professional Program in Christian Ministry (CMO) | Online | 1R, 2R, etc. |
Adult & Professional Program in College Degree Requirements (College Core) | Face-to-face | 1G, 2G, etc. |
Online | 7G, 8G, etc. | |
Course of Study | Online | 1C, 2C, etc. |
Nursing Bridge | Online | 1N, 2N, etc. |
The course ID tells users at a glance what type of course shell is in use and is crucial for helping Technology and Media Resources to help you!
Course Type | Course Name Example | Course ID Example | Explanation |
|---|---|---|---|
Official | Intro to Teaching | FA12_EDUC1100_01 | Semester-Year designation_DeptCourse number_Section number |
Master | Master - Intro to Teaching | MASTER_EDUC1100_tc | Master designation_DeptCourse number_Instructor's initials |
Restore (for Brief Viewing) | Restore - Intro to Teaching FA09 | RESTORE_FA09_ | Restore designation_Session/Year_ |
Restore (for Incompletes) | Intro to Teaching | SP11_EDUC1100_01 | Semester-Year designation_DeptCourse number_Section number |




